Crazy Time Payout Table — Complete Reference for Every Bet Type, Including Top Slot Multiplied Payouts
This is the reference page you bookmark. Every payout for every bet type in Crazy Time — base payouts, Top Slot-enhanced payouts, and bonus round ranges — in one complete table. No fluff, just numbers. For the mechanics behind these payouts, see the How to Play page.
Number Bets — Base Payouts
| Bet | Segments | Probability | Base Payout (per ₹100) | With 5× Top Slot | With 25× Top Slot | With 50× Top Slot |
|---|---|---|---|---|---|---|
| Number 1 | 21 | 38.89% | ₹200 | ₹1,000 | ₹5,000 | ₹10,000 |
| Number 2 | 13 | 24.07% | ₹300 | ₹1,500 | ₹7,500 | ₹15,000 |
| Number 5 | 7 | 12.96% | ₹600 | ₹3,000 | ₹15,000 | ₹30,000 |
| Number 10 | 4 | 7.41% | ₹1,100 | ₹5,500 | ₹27,500 | ₹55,000 |
Bonus Round Payout Ranges
| Bonus | Segments | Probability | Typical Payout | Rare Payout | Theoretical Max |
|---|---|---|---|---|---|
| Coin Flip | 4 | 7.41% | 5×–50× | 200×–1,000× | 5,000× |
| Cash Hunt | 2 | 3.70% | 5×–50× | 200×–2,000× | 25,000× |
| Pachinko | 2 | 3.70% | 5×–25× | 100×–500× (DOUBLEs) | 10,000× |
| Crazy Time | 1 | 1.85% | 20×–200× | 500×–5,000× | 20,000× |
Combined Maximum — Top Slot + Bonus
| Scenario | Theoretical Maximum |
|---|---|
| Cash Hunt × Top Slot | 25,000× (game cap) |
| Crazy Time × Top Slot | 20,000× (game cap) |
| Pachinko × Top Slot | 10,000× (round cap) |
| Coin Flip × Top Slot | 5,000× (round cap) |
| Number 10 × 50× Top Slot | 550× |
What the Payouts Mean in INR
At a ₹100 bet per segment: a 25,000× Cash Hunt result pays ₹25,00,000 (₹25 lakh). At ₹1,000 per segment: the same result pays ₹2,50,00,000 (₹2.5 crore). At ₹10 per segment: ₹2,50,000 (₹2.5 lakh). Scale your bets to match your budget — bankroll management on the strategy page.
Track live payouts on the tracker. Historical averages on the statistics page. Test with virtual credits in the demo.
18+. Gambling involves risk. Maximum payouts are theoretical extremes. GamblingTherapy.org.